View cart 0 items | $0.00
Phone 1300 278 655
Rental and premium range |
||||
MODEL |
kVA |
Vers |
BRAND |
PHASES |
| GSW10Y | 10 | SOUNDPROOF | Yanmar | 3 |
| GSW10P | 10 | SOUNDPROOF | Perkins | 3 |
| GSW15Y | 15 | SOUNDPROOF | Yanmar | 3 |
| GSW15P | 15 | SOUNDPROOF | Perkins | 3 |
| GSW22Y | 22 | SOUNDPROOF | Yanmar | 3 |
| GSW22P | 20 | SOUNDPROOF | Perkins | 3 |
| GSW30Y | 30 | SOUNDPROOF | Yanmar | 3 |
| GSW30P | 30 | SOUNDPROOF | Perkins | 3 |
| GSW45Y | 45 | SOUNDPROOF | Yanmar | 3 |
| GSW45P | 45 | SOUNDPROOF | Perkins | 3 |
| GSW65P | 65 | SOUNDPROOF | Perkins | 3 |
| GSW80P | 80 | SOUNDPROOF | Perkins | 3 |
| GSW110P | 110 | SOUNDPROOF | Perkins | 3 |
| GSW150P | 150 | SOUNDPROOF | Perkins | 3 |
| GSW155P | 155 | SOUNDPROOF | Perkins | 3 |
| GSW165P | 165 | SOUNDPROOF | Perkins | 3 |
| GSW170P | 170 | SOUNDPROOF | Perkins | 3 |
| GSW210P | 210 | SOUNDPROOF | Perkins | 3 |
| GSW220D | 220 | SOUNDPROOF | Deutz | 3 |
| GSW275V | 275 | SOUNDPROOF | Volvo | 3 |
| GSW330V | 330 | SOUNDPROOF | Volvo | 3 |
| GSW415V | 415 | SOUNDPROOF | Volvo | 3 |
| GSW450V | 450 | SOUNDPROOF | Volvo | 3 |
| GSW510V | 510 | SOUNDPROOF | Volvo | 3 |
| GSW515V | 515 | SOUNDPROOF | ||
| GSW560V | 560 | SOUNDPROOF | Volvo | 3 |
| GSW590V | 590 | SOUNDPROOF | Volvo | 3 |
| GSW630V | 630 | SOUNDPROOF | Volvo | 3 |
| GSW705V | 705 | SOUNDPROOF | Volvo | 3 |
| GSW310M | 310 | SOUNDPROOF | Volvo | 3 |
| GSW330M | 330 | SOUNDPROOF | Volvo | 3 |
| GSW515M | 515 | SOUNDPROOF | MTU | 3 |
| GSW570M | 570 | SOUNDPROOF | MTU | 3 |
| GSW665M | 665 | SOUNDPROOF | MTU | 3 |
| GSW730M | 730 | SOUNDPROOF | MTU | 3 |
MODEL |
kVA |
Vers |
BRAND |
PHASES |
| P11000 | 10 | SOUNDPROOF | Yanmar | 1 |
| GBW15P | 15 | SOUNDPROOF | Perkins | 3 |
| GBW22P | 22 | SOUNDPROOF | Perkins | 3 |
| GBW15Y | 15 | SOUNDPROOF | Yanmar | 3 |
| GBW22Y | 22 | SOUNDPROOF | Yanmar | 3 |
| Open generator range | ||||
MODEL |
kVA |
Vers |
BRAND |
PHASES |
| GBW15P | 15 | OPEN | Perkins | 3 |
| GBW22P | 22 | OPEN | Perkins | 3 |
| GSL65D | 65 | OPEN | Deutz | 3 |
| GBW30P | 30 | OPEN | Perkins | 3 |
| GBW45P | 45 | OPEN | Perkins | 3 |
| GBW10Y | 10 | OPEN | Yanmar | 3 |
| GBW15Y | 15 | OPEN | Yanmar | 3 |
| GBW22Y | 22 | OPEN | Yanmar | 3 |
| GBW30Y | 30 | OPEN | Yanmar | 3 |
| GBW45Y | 45 | OPEN | Yanmar | 3 |
| GSA22D | 22 | OPEN | Deutz | 3 |
| GSA30D | 30 | OPEN | Deutz | 3 |
| GSA42D | 42 | OPEN | Deutz | 3 |
| GSA65D | 65 | OPEN | Deutz | 3 |
| GSW65P | 65 | OPEN | Perkins | 3 |
| GSW80P | 80 | OPEN | Perkins | 3 |
| GSW110P | 110 | OPEN | Perkins | 3 |
| GSW150P | 150 | OPEN | Perkins | 3 |
| GSW155P | 155 | OPEN | Perkins | 3 |
| GSW165P | 165 | OPEN | Perkins | 3 |
| GSW170P | 170 | OPEN | Perkins | 3 |
| GSW210P | 210 | OPEN | Perkins | 3 |
| GSW220D | 220 | OPEN | Deutz | 3 |
| GSW275V | 275 | OPEN | Volvo | 3 |
| GSW330V | 330 | OPEN | Volvo | 3 |
| GSW415V | 415 | OPEN | Volvo | 3 |
| GSW450V | 450 | OPEN | Volvo | 3 |
| GSW510V | 510 | OPEN | Volvo | 3 |
| GSW590V | 590 | OPEN | Volvo | 3 |
| GSW630V | 630 | OPEN | Volvo | 3 |
| GSW705V | 705 | OPEN | Volvo | 3 |
| GSW310M | 310 | OPEN | Volvo | 3 |
| GSW330M | 330 | OPEN | Volvo | 3 |
| GSW515M | 515 | OPEN | MTU | 3 |
| GSW570M | 570 | OPEN | MTU | 3 |
| GSW665M | 665 | OPEN | MTU | 3 |
| GSW730M | 730 | OPEN | MTU | 3 |
| Portable generator sets | |||||
| kVA | MODEL |
ENGINE MODEL |
ALT MAKE | PHASE | PRICE |
| 1.65 | P2000i | EH09-2 Recoil | Robin Sabaru | 1 | $1953 |
| 2.80 | P3000i | EX17-Recoil | Robin Sabaru | 1 | $3509 |
| 4.30 | P4500i | EX27-Elect start | Robin Sabaru | 1 | $4998 |
| 2.95 | PMV3200 | Rato eng-Recoil | Pramac | 1 | $542 |
| 6.15 | PMV6200 | Rato eng-Recoil | Pramac | 1 | $892 |
| 6.77 | PMV7000 | Rato eng-Elec&trolley | Pramac | 1 | $1066 |
| 2.60 | X3000 | GX160-Recoil | Pramac | 1 | $1006 |
| 4.51 | X5000 | GX200-Recoil | Pramac | 1 | $1574 |
| 4.51 | X5000 | GX270-Elect Start | Pramac | 1 | $2148 |
| 6.93 | X8000 | GX390-Recoil | Pramac | 1 | $1737 |
| 6.93 | X8000 | GX390-Elect Start | Pramac | 1 | $2230 |
| 2.88 | ES3000 | GX160-5.5HP | MECCALTE | 1 | $979 |
| 3.44 | ES4000 | GX200-6.5HP | MECCALTE | 1 | $1236 |
| 5.11 | ES5000 | GX270-9HP | MECCALTE | 1 | $1550 |
| 7.15 | ES8000 | GX390-13HP | MECCALTE | 1 | $1909 |
| 4.47 | S5000 | GX270-9HP | MECCALTE | 1 | $2609 |
| 7.15 | S8000 | GX390-13HP | MECCALTE | 1 | $2969 |
| 11.93 | S12000 | GX620-20HP | MECCALTE | 1 | $5360 |
| 13.84/9.13 | S12000 | GX620-20HP | MECCALTE | 3 | $5439 |
| 3.89 | E4500 | L70-6.7HP | MECCALTE | 1 | $2319 |
| 5.87 | E6500 | L7100-10HP | MECCALTE | 1 | $2683 |
| 3.79 | S4500 | L70-6.7HP | MECCALTE | 1 | $2911 |
| 5.87 | S6500 | L100-10HP | MECCALTE | 1 | $3510 |
| 6.86 | S6000 | L100-10HP | MECCALTE | 3 | $3916 |
| 8.80 | S9000 | 25LD330Lombardini | MECCALTE | 1 | $6127 |
| 5.87 | P6000 | L100-10HP | MECCALTE | 1 | $5568 |
| 5.87 | P6000S | L100-10HP | MECCALTE | 1 | $6566 |
| 5.87 | P9000 | Lombardini 25ld330 | MECCALTE | 1 | $7577 |
| 10.00 | P11000 | 3TNV70 | MECCALTE | 1 | $10079 |
| 10.00 | P11000 | 3TNV70 | MECCALTE | 3 | $10079 |